| Hotel | Distance from the venue | Room Type | Price/Night (RMB) |
|---|---|---|---|
|
InterContinental Beijing Beichen, an IHG Hotel
SIGIR Rate Available Entry |
0 KM | Classic Room(1 King bed/2 twin beds) | 1100 (single breakfast) |
| 1 King Bed Premium Birds Nest View | 1400 (single breakfast) | ||
| Premium Club Floor | 1500 (double breakfast) | ||
| China National Convention Center Grand Hotel | 0.6 KM | Superior Twin Room | 968 (no breakfast), 1268 (double breakfast) |
| Superior King Room | 968 (no breakfast), 1118 (single breakfast), 1268 (double breakfast) | ||
| V-Continent Beijing Parkview Wuzhou Hotel | 2 KM | Superior Twin Room | 1106 (no breakfast), 1400 (double breakfast) |
| Superior King Room | 1106 (no breakfast), 1178 (single breakfast), 1400 (double breakfast) | ||
| Celebrity International Grand Hotel | 1.6 KM | Standard Twin Room | 887 (no breakfast), 989 (double breakfast) |
| Standard King Room | 887 (no breakfast), 966 (single breakfast), 989 (double breakfast) | ||
| Marco Polo Parkside Beijing | 2 KM | Superior Twin Room | 1194 (no breakfast), 1446 (double breakfast) |
| Superior King Room | 1194 (no breakfast), 1320 (single breakfast), 1446 (double breakfast) | ||
| Ji Hotel(Beijing Olympic Park) | 0.8 KM | Classic Twin Room | 605 (single breakfast), 759 (double breakfast) |
| Classic King Room | 540 (single breakfast), 684 (double breakfast) | ||
| James Joyce Coffetel(China Science and Technology Museum) | 2 KM | Classic Twin Room | 554 (no breakfast) |
| Classic King Room | 477 (no breakfast) | ||
| Yayuncun Hotel Beijing | 3.3 KM | Superior Twin Room | 520 (no breakfast) |
| Superior King Room | 563 (no breakfast) | ||
| Time Walk S Hotel Beijing | 2 KM | Superior Twin Room | 641 (no breakfast), 752 (double breakfast) |
| Superior King Room | 543 (no breakfast), 590 (single breakfast), 637 (double breakfast) |
2023 © SIGIR-AP 2023 All Rights Reserved.
contact: lc2023@sigir-ap.org